A.N.E.KALYMNOY serve the following routes:
KALYMNOS DOLPHIN [00005] | |
A.N.E.KALYMNOY | |
Fährgesellschaften: | Kalymnos dolphin |
N/A | |
Lange: | N/A |
Breite: | N/A |
Geschwindigkeit: | N/A |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | N/A |
IMO: | N/A |
MMSI: | N/A |
NHSOS KALYMNOS [00001] | |
A.N.E.KALYMNOY | |
Fährgesellschaften: | Νήσος Κάλυμνος |
Marinetraffic: | NISOS KALYMNOS |
Lange: | 61.78 |
Breite: | N/A |
Geschwindigkeit: | 13.3 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1988 |
IMO: | 8704212 |
MMSI: | 237015200 |
STAR KALYMNOY [00006] | |
A.N.E.KALYMNOY | |
Fährgesellschaften: | Kalymnos star |
Marinetraffic: | KALYMNOS STAR |
Lange: | 24,30 |
Breite: | N/A |
Geschwindigkeit: | 24.1 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 2006 |
IMO: | 8691130 |
MMSI: | 239083700 |
KALYMNOS DOLPHIN [00005] | |
A.N.E.KALYMNOY | |
Fährgesellschaften: | Kalymnos dolphin |
N/A | |
Lange: | N/A |
Breite: | N/A |
Geschwindigkeit: | N/A |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | N/A |
IMO: | N/A |
MMSI: | N/A |
NHSOS KALYMNOS [00001] | |
A.N.E.KALYMNOY | |
Fährgesellschaften: | Νήσος Κάλυμνος |
Marinetraffic: | NISOS KALYMNOS |
Lange: | 61.78 |
Breite: | N/A |
Geschwindigkeit: | 13.3 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1988 |
IMO: | 8704212 |
MMSI: | 237015200 |
STAR KALYMNOY [00006] | |
A.N.E.KALYMNOY | |
Fährgesellschaften: | Kalymnos star |
Marinetraffic: | KALYMNOS STAR |
Lange: | 24,30 |
Breite: | N/A |
Geschwindigkeit: | 24.1 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 2006 |
IMO: | 8691130 |
MMSI: | 239083700 |
REISEZIEL | NAME | ADRESSE | TELEFONNUMMER/FAX-Nr. | |
---|---|---|---|---|
Kreta | ||||
Iraklio | OIKOLOGIKOS KOSMOS | Kounavwn 33, Herakleion | +30 2810529055 |
|
Iraklio | Paleologos Travel | 5 25th August Str, 71202 Heraklion, Crete. Or at the port the day of your departure | +30 2810 346185, +30 2810 335050 +30 2810 346208 |
info@ferries.gr |
Dodekanes | ||||
Astipalea | ASTYPALAIA TOURS | Pera Gialos,Astypalaia | +30 22430 61571, +30 6977 950 233 |
|
Kalimnos | CYANO TRAVEL AND SERVICES | Enoria Xristou, Kalymnos | +30 2243059911, +30 2243059912 |
irenemylona1981@gmail.com |
Kalimnos | KALDERHS TRAVEL AGENCY | Kalamiotissa, Kalymnos, 85200 | +30 22430 28186,+30 22430 29331 |
kalderis@otenet.gr |
Kalimnos | KALYMNOS TRAVEL GROUP | Massouri, Kalymnos, 85200 | +30 2243047159 |
|
Kalimnos | KAPELLAS TRAVEL | Patriarxou Maximou 12 (Near Eurobank Bank), 85200, Kalymnos | +30 2243029265 |
|
Kalimnos | MAGOS TOURS | Aghios Nikolaos, 85200 Kalymnos | +30 22430 28777, +30 22430 50777 +30 22430 22608 |
info@magostours.gr |
Kalimnos | MAXIAS TRAVEL | Enoria Xristou, Kalymnos | +30 22430 22909, +30 22430 22794 |
|
Kalimnos | TEZARIS Tours | St. Nikolaos Kalymnou, Kalymnos, 852 00 | +30 2243022800 |
|
Kalimnos | THLIAKOY AGGELIKH - TILIAKOS TRAVEL | Enoria Xristoy, Kalymnos, 852 00 | +30 2243051630 +30 22430 51606 |
|
Kos | BABOYLAS PANTELHS | MASTIXARI,Kos | +30 6974648255 |
|
Kos | BTI-BUSINESS TRAVEL INTERNATIONAL | El.Benizelou 61, Kos,85300 | +30 2242027633,+30 6947306204 |
|
Kos | CHATZANATONIS ILIAS | Kountouriotou 7, Kos | +30 2242028914 |
|
Kos | EL TOURS - PLEYRAKH ELEYTHERIA | Kolokotronh 6, Kos | +30 2242028178, +30 2242028179 |
|
Kos | EXAS TRAVEL | 10, Vassileos Georgiou & Arseniou Str., 85300 Kos | +30 22420 21291, +30 22420 24864 +30 22420 24864 |
kos@exas.gr |
Kos | HERMES TRAVEL - Ntinoris George | 10, Vasileos Georgiou Str., Kos | +30 22420 25551 |
|
Kos | INTERKOS HOLIDAYS 6497 | B. PAVLOU 2, KOS | +30 2242028966 |
|
Kos | NOBEL TRAVEL | Eleutherias Square nad 25th martiou, Kos | +30 22420 23835, +30 22420 24012 |
|
Kos | VOUKOUVALIDIS PER . TOURISMOS AE | Marmaroto, Kos | +30 2242056700 |
|
Leros | AEGEAN TRAVEL | Vasileos Georgiou 9Laki, 85400 Leros | +30 22470 26700 +30 22470 23364 |
leros@aegeantravel.gr |
Leros | GRUMPILOS NIKHTAS LEROS TRAVEL | Laki, Leros, 85400 | +30 22470 74111, +30 22470 24000 |
|
Nissiros | DIAKOMICHALIS TRAVEL | Nisyros | +30 22420 31459 +30 22420 31527 |
nisdiako@otenet.gr |
Patmos | APOLLON TRAVEL | Skala, 855 00 Patmos | +30 22470 31324, +30 22470 31356 +30 22470 31819 |
apollontravel@stratas.gr yiannis@stratas.gr |
Patmos | ASTORIA TRAVEL - Kamaratos Ioannis | Patmos, Skala, 85500 | +30 2247031205, +30 2247031208 +30 2247031975 |
info@astoriatravel.com |
Rodos | Sarantis Travel | 14 km of Rhodos - Lindos National Road 85100 FALIRAKI ,Rhodes | +30 2241087401 |
sarantiv@otenet.gr |
Rodos | K B TRAVEL | Ethnarxou Makariou 8, Afantou, 851 03 | +30 2241052035, +30 2241052036 |
kbtravel@otenet. gr |
Rodos | KYDON TOURS | Akti Saxtouri 8, Rhodos, 85100 | +30 22410 23000 |
|
Rodos | SAIS TRAVEL | Tarpon Springs 42, Rhodos, 85100 | +30 2241039781, +30 2241076277 |
info@saistravel.gr |
Rodos | TRITON HOLIDAYS SA | Nikolaou Plasthra 9,Rhodes 851 00 | +30 2241021690 |
andriana@tritondmc.gr |
Simi | SYMI TOURS-SIKALLOS HOLIDAYS & SHIPPING AGENCY | Ypolohagou Menikidi, Paralia, 841 00 Symi | +30 22460 71307, +30 22460 71689 +30 22460 70011 |
info@symitours.com |
Tilos | STEFANAKIS TRAVEL | Livadia, Tilos | +30 22460 44360 +30 22460 44315 |
tilos11@otenet.gr |
NO Ägäis | ||||
Mitilini | KTEL LESVOS TOURS | St.Eirinis Square,Mitilini | +30 22510 55440 +30 22510 44822 |
|
Thessaloniki | BUSINESS TRAVEL | Kalapothiki 3, 54624 | +30 2310222373 |
|
Vathi | BY SHIP TRAVEL - Katrakazos Nikolaos | Port of Pythagorio and Megaro Dimotikis Agoras, Samos | +30 22730 25065, +30 22730 22116 +30 22730 22310 |
info@byshiptravel.gr |
Vathi | RHENIA TOURS | Themistikli Sofoulh 15, Samos | +30 2273088882 |
|
Piräus | ||||
Pireas | FILIPPIS TOURS | Akti Tselepi 3, Piraeus 185 31 | +30 2104133417, +30 6977760250 |
|
Pireas | ROUSSOS NIKHTAS | Astiggos 4,Piraeus | +30 2104110800, +30 6977302930 |
|
Pireas | TRAVEL ELEGANCE | Eleutheriou Benizelou 182, Palaio Falhro, 175 63 | +30 2109331301 |