ANEMOS [53] | |
AEGEAN SEA LINES | |
Fährgesellschaften: | Anemos |
Marinetraffic: | ANEMOS |
Lange: | N/A |
Breite: | N/A |
Geschwindigkeit: | 19 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1980 |
IMO: | 7901265 |
MMSI: | 240483600 |
F/D ATHINA [00007] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN A... |
Lange: | 34,5 |
Breite: | 5,8 |
Geschwindigkeit: | 32,4 |
Passagiere: | 161 |
Kabinen: | 0 |
PKW : | 0 |
PKW und LKW: | 0 |
Baujahr: | 1991 |
IMO: | 8859184 |
MMSI: | 237247600 |
F/D ERATO [00008] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN ERATO |
Lange: | 34,5 |
Breite: | 5,8 |
Geschwindigkeit: | 32,3 |
Passagiere: | 161 |
Kabinen: | 0 |
PKW : | 0 |
PKW und LKW: | 0 |
Baujahr: | 1991 |
IMO: | 8861448 |
MMSI: | 237034100 |
F.D ATHINA [1] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN A... |
Lange: | 34,5 |
Breite: | 5,8 |
Geschwindigkeit: | 32,4 |
Passagiere: | 161 |
Kabinen: | 0 |
PKW : | 0 |
PKW und LKW: | 0 |
Baujahr: | 1991 |
IMO: | 8859184 |
MMSI: | 237247600 |
F.D ERATO [2] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN ERATO |
Lange: | 34,5 |
Breite: | 5,8 |
Geschwindigkeit: | 32,3 |
Passagiere: | 161 |
Kabinen: | 0 |
PKW : | 0 |
PKW und LKW: | 0 |
Baujahr: | 1991 |
IMO: | 8861448 |
MMSI: | 237034100 |
SPEEDRUNNER 3 [52] | |
AEGEAN SPEED LINES | |
Fährgesellschaften: | Speed Runner III |
Marinetraffic: | SPEEDRUNNER III |
Lange: | 100,4 |
Breite: | 17 |
Geschwindigkeit: | 38 |
Passagiere: | 800 |
Kabinen: | 0 |
PKW : | 160 |
PKW und LKW: | 145/2 |
Baujahr: | 1999 |
IMO: | 9141871 |
MMSI: | 240932000 |
SEBECO II [00001] | |
ALKO SHIPPING N.E. | |
N/A | |
Marinetraffic: | SEBECO II |
Lange: | 29 |
Breite: | N/A |
Geschwindigkeit: | 21.8 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | N/A |
IMO: | N/A |
MMSI: | 240198900 |
SPEED CAT I [1] | |
ALPHA LINES | |
Fährgesellschaften: | SPEEDCAT 1 |
Marinetraffic: | SPEED CAT 1 |
Lange: | 43 |
Breite: | 11 |
Geschwindigkeit: | 36 |
Passagiere: | 301 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 2002 |
IMO: | 8734346 |
MMSI: | 240313300 |
AGIOS NEKTARIOS [2] | |
CAPE VERDE N.E | |
Fährgesellschaften: | Ag. Nektarios |
Marinetraffic: | AGIOS NEKTARIOS ... |
Lange: | 77 |
Breite: | 14,4 |
Geschwindigkeit: | 12,5 |
Passagiere: | 600 |
Kabinen: | 0 |
PKW : | 100 |
PKW und LKW: | N/A |
Baujahr: | 1998 |
IMO: | 8969343 |
MMSI: | 237021400 |
SYMI [4] | |
CAPE VERDE N.E | |
Fährgesellschaften: | Symi |
Marinetraffic: | SYMI |
Lange: | 69 |
Breite: | 11 |
Geschwindigkeit: | N/A |
Passagiere: | 780 |
Kabinen: | N/A |
PKW : | 60 |
PKW und LKW: | N/A |
Baujahr: | N/A |
IMO: | 7236165 |
MMSI: | 237025900 |
OLYMPIOS ZEYS [00001] | |
ΑΝΕΜ Ferries | |
Fährgesellschaften: | Olympios Zeus |
Marinetraffic: | OLYMPIOS ZEUS |
Lange: | 59 |
Breite: | 14.6 |
Geschwindigkeit: | 11 |
Passagiere: | 354 |
Kabinen: | N/A |
PKW : | 74 |
PKW und LKW: | 12 |
Baujahr: | 1999 |
IMO: | 8969020 |
MMSI: | 237034600 |
ASTERION II [00032] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | F/B Asterion II |
Marinetraffic: | ASTERION II |
Lange: | 192,5 |
Breite: | 27 |
Geschwindigkeit: | 22 |
Passagiere: | 1020 |
Kabinen: | 451 |
PKW : | 840 |
PKW und LKW: | N/A |
Baujahr: | 1991 |
IMO: | 8922163 |
MMSI: | 209262000 |
EL.VENIZELOS [00031] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | El. Venizelos |
Marinetraffic: | F/B EL.VENIZELOS |
Lange: | 175,5 |
Breite: | 28,5 |
Geschwindigkeit: | 21 |
Passagiere: | 2500 |
Kabinen: | 1606 |
PKW : | 850 |
PKW und LKW: | N/A |
Baujahr: | 1992 |
IMO: | 7907673 |
MMSI: | 237628000 |
ELYROS [00021] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | F/B Elyros |
Marinetraffic: | ELYROS |
Lange: | 192 |
Breite: | 27 |
Geschwindigkeit: | 24 |
Passagiere: | 1874 |
Kabinen: | 776 |
PKW : | 620 |
PKW und LKW: | N/A |
Baujahr: | 1998 |
IMO: | 9178599 |
MMSI: | 240685000 |
F/B KYDON* [00011] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | F/B Kydon |
Marinetraffic: | KYDON |
Lange: | 192 |
Breite: | 27 |
Geschwindigkeit: | 25 |
Passagiere: | 1750 |
Kabinen: | 626 |
PKW : | 703 |
PKW und LKW: | N/A |
Baujahr: | 1990 |
IMO: | 8916607 |
MMSI: | 311000966 |
HELLENIC SPIRIT [00013] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | Hellenic Spirit |
Marinetraffic: | HELLENIC SPIRIT |
Lange: | 204 |
Breite: | 25,8 |
Geschwindigkeit: | 30 |
Passagiere: | 1850 |
Kabinen: | 710 |
PKW : | 670 |
PKW und LKW: | N/A |
Baujahr: | 2001 |
IMO: | 9216030 |
MMSI: | 239806000 |
KISSAMOS [00006] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | Blue Galaxy |
Marinetraffic: | BLUE GALAXY |
Lange: | 192 |
Breite: | 27 |
Geschwindigkeit: | 24 |
Passagiere: | 1740 |
Kabinen: | N/A |
PKW : | 780 |
PKW und LKW: | N/A |
Baujahr: | 1992 |
IMO: | 9035876 |
MMSI: | 239672000 |
KRITI I* [00015] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | F/B Κρήτη Ι |
Marinetraffic: | KRITI I |
Lange: | 192 |
Breite: | 27 |
Geschwindigkeit: | 22 |
Passagiere: | 1500 |
Kabinen: | 468 |
PKW : | 650 |
PKW und LKW: | N/A |
Baujahr: | 1979 |
IMO: | 7814046 |
MMSI: | 237022000 |
KRITI II [00014] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | F/B Κρήτη ΙΙ |
Marinetraffic: | KRITI II |
Lange: | 192 |
Breite: | 29,4 |
Geschwindigkeit: | 23 |
Passagiere: | 1500 |
Kabinen: | 468 |
PKW : | 719 |
PKW und LKW: | N/A |
Baujahr: | 1979 |
IMO: | 7814058 |
MMSI: | 237032000 |
SUPERFAST I [00009] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | Superfast I |
Marinetraffic: | SUPERFAST I |
Lange: | 199,14 |
Breite: | 26,6 |
Geschwindigkeit: | 24,2 |
Passagiere: | 938 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 2008 |
IMO: | 9350719 |
MMSI: | 240815000 |
SUPERFAST II [00007] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | Superfast II |
Marinetraffic: | SUPERFAST II |
Lange: | 199,14 |
Breite: | 26,6 |
Geschwindigkeit: | 24,2 |
Passagiere: | 938 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 2009 |
IMO: | 9458511 |
MMSI: | 240951000 |
SUPERFAST III [00008] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | F/B Olympic Champion |
Marinetraffic: | OLYMPIC CHAMPION |
Lange: | 204 |
Breite: | 25,8 |
Geschwindigkeit: | 30 |
Passagiere: | 1833 |
Kabinen: | 808 |
PKW : | 670 |
PKW und LKW: | N/A |
Baujahr: | 2000 |
IMO: | 9216028 |
MMSI: | 237280000 |
SUPERFAST XI [00003] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | Superfast XI |
Marinetraffic: | SUPERFAST XI |
Lange: | 199,9 |
Breite: | 25 |
Geschwindigkeit: | 29 |
Passagiere: | 1821 |
Kabinen: | N/A |
PKW : | 653 |
PKW und LKW: | N/A |
Baujahr: | 2002 |
IMO: | 9227417 |
MMSI: | 239918000 |
SUPERFAST XII* [00001] | |
K/X ANEK-SUPERFAST | |
Fährgesellschaften: | Superfast XII |
Marinetraffic: | SUPERFAST XII |
Lange: | 199,9 |
Breite: | 25 |
Geschwindigkeit: | 29 |
Passagiere: | 1639 |
Kabinen: | N/A |
PKW : | 653 |
PKW und LKW: | N/A |
Baujahr: | 2002 |
IMO: | 9227429 |
MMSI: | 239919000 |
F/B PREVELIS [00010] | |
AEGEON PELAGOS | |
Fährgesellschaften: | F/B Prevelis |
Marinetraffic: | PREVELIS |
Lange: | 142,5 |
Breite: | 23,5 |
Geschwindigkeit: | 19 |
Passagiere: | 927 |
Kabinen: | 251 |
PKW : | 310 |
PKW und LKW: | N/A |
Baujahr: | 1980 |
IMO: | 8020927 |
MMSI: | 239297000 |
SPEEDRUNNER3 [00005] | |
AEGEAN SPEED LINES | |
Fährgesellschaften: | Speed Runner III |
Marinetraffic: | SPEEDRUNNER III |
Lange: | 100,4 |
Breite: | 17 |
Geschwindigkeit: | 38 |
Passagiere: | 800 |
Kabinen: | 0 |
PKW : | 160 |
PKW und LKW: | 145/2 |
Baujahr: | 1999 |
IMO: | 9141871 |
MMSI: | 240932000 |
SPEEDRUNNER4 [00006] | |
AEGEAN SPEED LINES | |
Fährgesellschaften: | Speed Runner IV |
Marinetraffic: | SPEEDRUNNER IV |
Lange: | 100,4 |
Breite: | 17 |
Geschwindigkeit: | 34 |
Passagiere: | 809 |
Kabinen: | 0 |
PKW : | 160 |
PKW und LKW: | 145/2 |
Baujahr: | 1998 |
IMO: | 9141883 |
MMSI: | 240931000 |
BLUE STAR CHIOS [00022] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Star Chios |
Marinetraffic: | BLUE STAR CHIOS |
Lange: | 141 |
Breite: | 21 |
Geschwindigkeit: | 27 |
Passagiere: | 1.782 |
Kabinen: | N/A |
PKW : | 418 |
PKW und LKW: | N/A |
Baujahr: | 2007 |
IMO: | 9215555 |
MMSI: | 240672000 |
BLUE STAR MYCONOS [00027] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Star Myconos |
Marinetraffic: | BLUE STAR MYCONOS |
Lange: | 141 |
Breite: | 21 |
Geschwindigkeit: | 26.5 |
Passagiere: | 1.915 |
Kabinen: | 29 Καμπίνες |
PKW : | 418 |
PKW und LKW: | N/A |
Baujahr: | 2005 |
IMO: | 9208679 |
MMSI: | 240389000 |
FD XVII* [00043] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Flying Dolphin XVII |
Marinetraffic: | FLYING DOLPHIN XVII |
Lange: | 34,5 |
Breite: | 5,8 |
Geschwindigkeit: | 35 |
Passagiere: | 130 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1984 |
IMO: | 8331467 |
MMSI: | 237023600 |
FD XXIX* [00045] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Flying Dolphin XXIX |
Marinetraffic: | FLYING DOLPHIN XXIX |
Lange: | 34,25 |
Breite: | 10,35 |
Geschwindigkeit: | 35 |
Passagiere: | 130 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1991 |
IMO: | 8875700 |
MMSI: | 237024500 |
FLYINGCAT 3 [00032] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Flying Cat 3 |
Marinetraffic: | FLYINGCAT 3 |
Lange: | 47,70 |
Breite: | 11,80 |
Geschwindigkeit: | 42 |
Passagiere: | 342 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1997 |
IMO: | 9177442 |
MMSI: | 239552000 |
FLYINGCAT 4 [00033] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Flying Cat 4 |
Marinetraffic: | FLYINGCAT 4 |
Lange: | 55,07 |
Breite: | 13 |
Geschwindigkeit: | 42 |
Passagiere: | 438 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1999 |
IMO: | 9206748 |
MMSI: | 240317000 |
FLYINGCAT 5 [00034] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Flying Cat 5 |
Marinetraffic: | FLYINGCAT 5 |
Lange: | 40 |
Breite: | 10,10 |
Geschwindigkeit: | 28 |
Passagiere: | 339 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1996 |
IMO: | 9134543 |
MMSI: | 237836900 |
FLYINGCAT 6 [00035] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Flying Cat 6 |
Marinetraffic: | FLYINGCAT 6 |
Lange: | 40 |
Breite: | 10,10 |
Geschwindigkeit: | 28 |
Passagiere: | 339 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1997 |
IMO: | 9164299 |
MMSI: | 237836700 |
HELLENIC HIGHSPEED [00036] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Hellenic Speed |
Marinetraffic: | HELLENIC HIGHSPEED |
Lange: | 100 |
Breite: | 17,11 |
Geschwindigkeit: | 34 |
Passagiere: | 727 |
Kabinen: | N/A |
PKW : | 156 |
PKW und LKW: | N/A |
Baujahr: | 1996 |
IMO: | 9141845 |
MMSI: | 241420000 |
HIGHSPEED 4 [00037] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Highspeed 4 |
Marinetraffic: | HIGHSPEED 4 |
Lange: | 92,40 |
Breite: | 24,01 |
Geschwindigkeit: | 38 |
Passagiere: | 1010 |
Kabinen: | N/A |
PKW : | 165 |
PKW und LKW: | N/A |
Baujahr: | 2000 |
IMO: | 9216183 |
MMSI: | 239658000 |
LEFKA ORI [00014] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Star Horizon |
Marinetraffic: | BLUE HORIZON |
Lange: | 187,10 |
Breite: | 27 |
Geschwindigkeit: | 23 |
Passagiere: | 1.488 |
Kabinen: | N/A |
PKW : | 780 |
PKW und LKW: | N/A |
Baujahr: | 1987 |
IMO: | 8616336 |
MMSI: | 239575000 |
IONIS [00001] | |
AVLEMON SHIPPING COMPANY | |
N/A | |
Marinetraffic: | IONIS |
Lange: | 96.3 |
Breite: | 17.4 |
Geschwindigkeit: | 16.4 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1977 |
IMO: | 7350325 |
MMSI: | 239308000 |
BLUE GALAXY [00021] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Galaxy |
Marinetraffic: | BLUE GALAXY |
Lange: | 192 |
Breite: | 27 |
Geschwindigkeit: | 24 |
Passagiere: | 1740 |
Kabinen: | N/A |
PKW : | 780 |
PKW und LKW: | N/A |
Baujahr: | 1992 |
IMO: | 9035876 |
MMSI: | 239672000 |
BLUE HORIZON [00012] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Horizon |
Marinetraffic: | BLUE HORIZON |
Lange: | 187,1 |
Breite: | 27 |
Geschwindigkeit: | 23 |
Passagiere: | 1488 |
Kabinen: | N/A |
PKW : | 780 |
PKW und LKW: | N/A |
Baujahr: | 1987 |
IMO: | 8616336 |
MMSI: | 239575000 |
BLUE STAR 1 [00010] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Star 1 |
Marinetraffic: | BLUE STAR 1 |
Lange: | 176,1 |
Breite: | 25,7 |
Geschwindigkeit: | 28 |
Passagiere: | 1890 |
Kabinen: | N/A |
PKW : | 780 |
PKW und LKW: | N/A |
Baujahr: | 2000 |
IMO: | 9197105 |
MMSI: | 239710000 |
BLUE STAR 2 [00011] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Star 2 |
Marinetraffic: | BLUE STAR 2 |
Lange: | 176,1 |
Breite: | 25,6 |
Geschwindigkeit: | 28 |
Passagiere: | 1854 |
Kabinen: | N/A |
PKW : | 780 |
PKW und LKW: | N/A |
Baujahr: | 2000 |
IMO: | 9207584 |
MMSI: | 239737000 |
BLUE STAR DELOS [00015] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Star Delos |
Marinetraffic: | BLUE STAR DELOS |
Lange: | 145,9 |
Breite: | 23,2 |
Geschwindigkeit: | 25,5 |
Passagiere: | 2400 |
Kabinen: | N/A |
PKW : | 430 |
PKW und LKW: | N/A |
Baujahr: | 2011 |
IMO: | 9565039 |
MMSI: | 241087000 |
BLUE STAR NAXOS [00009] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Star Naxos |
Marinetraffic: | BLUE STAR NAXOS |
Lange: | 124,2 |
Breite: | 18,9 |
Geschwindigkeit: | 24,4 |
Passagiere: | 1474 |
Kabinen: | N/A |
PKW : | 240 |
PKW und LKW: | N/A |
Baujahr: | 2002 |
IMO: | 9241786 |
MMSI: | 239923000 |
BLUE STAR PAROS [00008] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Star Paros |
Marinetraffic: | BLUE STAR PAROS |
Lange: | 124,2 |
Breite: | 18,9 |
Geschwindigkeit: | 24,4 |
Passagiere: | 1474 |
Kabinen: | N/A |
PKW : | 240 |
PKW und LKW: | N/A |
Baujahr: | 2002 |
IMO: | 9241774 |
MMSI: | 239924000 |
BLUE STAR PATMOS [00016] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Blue Star Patmos |
Marinetraffic: | BLUE STAR PATMOS |
Lange: | 145,9 |
Breite: | 23,2 |
Geschwindigkeit: | 25,5 |
Passagiere: | 2000 |
Kabinen: | N/A |
PKW : | 430 |
PKW und LKW: | N/A |
Baujahr: | 2012 |
IMO: | 9565041 |
MMSI: | 241159000 |
DIAGORAS [00013] | |
BLUE STAR FERRIES | |
Fährgesellschaften: | Diagoras |
Marinetraffic: | DIAGORAS |
Lange: | 141,5 |
Breite: | 23 |
Geschwindigkeit: | 21,1 |
Passagiere: | 1462 |
Kabinen: | N/A |
PKW : | 274 |
PKW und LKW: | N/A |
Baujahr: | N/A |
IMO: | N/A |
MMSI: | 912370168 |
EKATERINI P [00002] | |
FAST FERRIES | |
Fährgesellschaften: | Αikaterini P. |
Marinetraffic: | AIKATERINI P |
Lange: | 121,45 |
Breite: | 18 |
Geschwindigkeit: | 21 |
Passagiere: | 1127 |
Kabinen: | N/A |
PKW : | 240 |
PKW und LKW: | 45 |
Baujahr: | 1990 |
IMO: | 9000443 |
MMSI: | 237044600 |
FAST FERRIES ANDROS [00003] | |
FAST FERRIES | |
Fährgesellschaften: | Fast Ferries Andros |
Marinetraffic: | FAST FERRIES ANDROS |
Lange: | 115 |
Breite: | 21 |
Geschwindigkeit: | 20 |
Passagiere: | 1200 |
Kabinen: | N/A |
PKW : | 280 |
PKW und LKW: | 45 |
Baujahr: | 1989 |
IMO: | 8907280 |
MMSI: | 237955000 |
THEOLOGOS P [00001] | |
FAST FERRIES | |
Fährgesellschaften: | Theologos P. |
Marinetraffic: | THEOLOGOS P |
Lange: | 118,14 |
Breite: | 21 |
Geschwindigkeit: | 22 |
Passagiere: | 1154 |
Kabinen: | N/A |
PKW : | 300 |
PKW und LKW: | 70 |
Baujahr: | 2000 |
IMO: | 9223150 |
MMSI: | 240521000 |
AGIA EIRINI [20] | |
KERKYRA SEAWAYS | |
Fährgesellschaften: | Agia Eirini |
Marinetraffic: | AGIA EIRINI |
Lange: | 80.4 |
Breite: | 16.5 |
Geschwindigkeit: | 11.6 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | 115 |
PKW und LKW: | N/A |
Baujahr: | 1994 |
IMO: | 8967759 |
MMSI: | 237003700 |
AGIOS SPYRIDON [19] | |
KERKYRA SEAWAYS | |
Fährgesellschaften: | Agios Spiridon |
Marinetraffic: | AGIOS SPIRIDON |
Lange: | 81.5 |
Breite: | 14.2 |
Geschwindigkeit: | 12 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | 105 |
PKW und LKW: | N/A |
Baujahr: | 2000 |
IMO: | 8969123 |
MMSI: | 237325200 |
ELENI [22] | |
KERKYRA SEAWAYS | |
Fährgesellschaften: | Eleni |
Marinetraffic: | ELENI |
Lange: | 77.7 |
Breite: | 15.8 |
Geschwindigkeit: | 9.7 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | 95 |
PKW und LKW: | N/A |
Baujahr: | 1993 |
IMO: | 8748488 |
MMSI: | 237040100 |
HERMES [24] | |
KERKYRA SEAWAYS | |
Fährgesellschaften: | Hermes |
Marinetraffic: | HERMES |
Lange: | 108 |
Breite: | 17.5 |
Geschwindigkeit: | 18.5 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | 160 |
PKW und LKW: | N/A |
Baujahr: | 1997 |
IMO: | 9168518 |
MMSI: | 241690000 |
IONAS [18] | |
KERKYRA SEAWAYS | |
Fährgesellschaften: | Ionas |
Marinetraffic: | IONAS |
Lange: | 93.8 |
Breite: | 17 |
Geschwindigkeit: | 11.8 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | 170 |
PKW und LKW: | N/A |
Baujahr: | 1989 |
IMO: | 8611659 |
MMSI: | 240010200 |
NANTI [21] | |
KERKYRA SEAWAYS | |
Fährgesellschaften: | Nanti |
Marinetraffic: | NANTI |
Lange: | 65.9 |
Breite: | 12 |
Geschwindigkeit: | 11.1 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | 105 |
PKW und LKW: | N/A |
Baujahr: | 1973 |
IMO: | 7350557 |
MMSI: | 237033400 |
DODEKANISOS EXPRESS [00001] | |
DODEKANISOS SEAWAYS | |
Fährgesellschaften: | Dodekanisos Express |
Marinetraffic: | DODEKANISOS EXPRESS |
Lange: | 40,05 |
Breite: | 11,2 |
Geschwindigkeit: | 31 |
Passagiere: | 337 |
Kabinen: | 0 |
PKW : | 6 |
PKW und LKW: | N/A |
Baujahr: | 2000 |
IMO: | 9217254 |
MMSI: | 237176400 |
PANAGIA SKIADENI [00003] | |
DODEKANISOS SEAWAYS | |
Fährgesellschaften: | Panagia Skiadeni |
Marinetraffic: | PANAGIA SKIADENI |
Lange: | 83,7 |
Breite: | 13,52 |
Geschwindigkeit: | 16 |
Passagiere: | 700 |
Kabinen: | 0 |
PKW : | 115 |
PKW und LKW: | N/A |
Baujahr: | 1986 |
IMO: | 8520288 |
MMSI: | 240192000 |
PRIDE DODEKANISOS [00002] | |
DODEKANISOS SEAWAYS | |
Fährgesellschaften: | Dodekanisos Pride |
Marinetraffic: | DODEKANISOS PRIDE |
Lange: | 40,5 |
Breite: | 11,46 |
Geschwindigkeit: | 32 |
Passagiere: | 280 |
Kabinen: | 0 |
PKW : | 9 |
PKW und LKW: | N/A |
Baujahr: | 2005 |
IMO: | 9355549 |
MMSI: | 240383000 |
PRIDE [2] | |
DODEKANISOS SEAWAYS | |
Fährgesellschaften: | Dodekanisos Pride |
Marinetraffic: | DODEKANISOS PRIDE |
Lange: | 40,5 |
Breite: | 11,46 |
Geschwindigkeit: | 32 |
Passagiere: | 280 |
Kabinen: | 0 |
PKW : | 9 |
PKW und LKW: | N/A |
Baujahr: | 2005 |
IMO: | 9355549 |
MMSI: | 240383000 |
FB GALAXY [00009] | |
EUROPEAN SEAWAYS | |
Fährgesellschaften: | F/B Galaxy |
Marinetraffic: | GALAXY |
Lange: | 127,6 |
Breite: | 19,5 |
Geschwindigkeit: | 18 |
Passagiere: | 900 |
Kabinen: | N/A |
PKW : | 280 |
PKW und LKW: | N/A |
Baujahr: | 1979 |
IMO: | 7516773 |
MMSI: | 210652000 |
GOLDEN BRIDGE [00012] | |
EUROPEAN SEAWAYS | |
N/A | |
Marinetraffic: | GOLDEN BRIDGE |
Lange: | 186,5 |
Breite: | 24,8 |
Geschwindigkeit: | 16,8 |
Passagiere: | 900 |
Kabinen: | N/A |
PKW : | 450 |
PKW und LKW: | N/A |
Baujahr: | 1990 |
IMO: | 8902345 |
MMSI: | 209410000 |
EKATERINI P. [3] | |
FAST FERRIES | |
Fährgesellschaften: | Αikaterini P. |
Marinetraffic: | AIKATERINI P |
Lange: | 121,45 |
Breite: | 18 |
Geschwindigkeit: | 21 |
Passagiere: | 1127 |
Kabinen: | N/A |
PKW : | 240 |
PKW und LKW: | 45 |
Baujahr: | 1990 |
IMO: | 9000443 |
MMSI: | 237044600 |
AF MARINA [MA] | |
GRANDI NAVI VELOCI spa | |
Fährgesellschaften: | AF Marina |
Marinetraffic: | AF MARINA |
Lange: | 168 |
Breite: | 28 |
Geschwindigkeit: | N/A |
Passagiere: | 600 |
Kabinen: | N/A |
PKW : | 300 |
PKW und LKW: | N/A |
Baujahr: | 1994 |
IMO: | 9059107 |
MMSI: | 247324300 |
EXCELLENT [EC] | |
GRANDI NAVI VELOCI spa | |
Fährgesellschaften: | Excellent |
Marinetraffic: | EXCELLENT |
Lange: | 202,17 |
Breite: | 28 |
Geschwindigkeit: | N/A |
Passagiere: | 2230 |
Kabinen: | N/A |
PKW : | 760 |
PKW und LKW: | N/A |
Baujahr: | 1998 |
IMO: | 9143441 |
MMSI: | 247279000 |
EXCELSIOR [EL] | |
GRANDI NAVI VELOCI spa | |
Fährgesellschaften: | Excelsior |
Marinetraffic: | EXCELSIOR |
Lange: | 202,17 |
Breite: | 28 |
Geschwindigkeit: | 24 |
Passagiere: | 2253 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1999 |
IMO: | 9184419 |
MMSI: | 247351100 |
FANTASTIC [FN] | |
GRANDI NAVI VELOCI spa | |
Fährgesellschaften: | Fantastic |
Marinetraffic: | FANTASTIC |
Lange: | 188,22 |
Breite: | 27,6 |
Geschwindigkeit: | 21 |
Passagiere: | 2033 |
Kabinen: | N/A |
PKW : | 760 |
PKW und LKW: | N/A |
Baujahr: | 1996 |
IMO: | 9100267 |
MMSI: | 247094000 |
FRANCESCA [FR] | |
GRANDI NAVI VELOCI spa | |
Fährgesellschaften: | AF Francesca |
Marinetraffic: | AF FRANCESCA |
Lange: | 148 |
Breite: | 25 |
Geschwindigkeit: | N/A |
Passagiere: | 2000 |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1979 |
IMO: | 7602089 |
MMSI: | 247312600 |
GIROLATA [GI] | |
GRANDI NAVI VELOCI spa | |
Fährgesellschaften: | Girolata |
Marinetraffic: | GIROLATA |
Lange: | 177,3 |
Breite: | 27 |
Geschwindigkeit: | 21 |
