ANEMOS [53] | |
AEGEAN SEA LINES | |
Company: | Anemos |
Marinetraffic: | ANEMOS |
Length: | N/A |
Width: | N/A |
Speed: | 19 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1980 |
IMO: | 7901265 |
MMSI: | 240483600 |
F/D ATHINA [00007] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN A... |
Length: | 34,5 |
Width: | 5,8 |
Speed: | 32,4 |
Passengers: | 161 |
Cabins: | 0 |
Cars: | 0 |
Cars and Trucks: | 0 |
Year of Construction: | 1991 |
IMO: | 8859184 |
MMSI: | 237247600 |
F/D ERATO [00008] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN ERATO |
Length: | 34,5 |
Width: | 5,8 |
Speed: | 32,3 |
Passengers: | 161 |
Cabins: | 0 |
Cars: | 0 |
Cars and Trucks: | 0 |
Year of Construction: | 1991 |
IMO: | 8861448 |
MMSI: | 237034100 |
F.D ATHINA [1] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN A... |
Length: | 34,5 |
Width: | 5,8 |
Speed: | 32,4 |
Passengers: | 161 |
Cabins: | 0 |
Cars: | 0 |
Cars and Trucks: | 0 |
Year of Construction: | 1991 |
IMO: | 8859184 |
MMSI: | 237247600 |
F.D ERATO [2] | |
AEGEAN FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING DOLPHIN ERATO |
Length: | 34,5 |
Width: | 5,8 |
Speed: | 32,3 |
Passengers: | 161 |
Cabins: | 0 |
Cars: | 0 |
Cars and Trucks: | 0 |
Year of Construction: | 1991 |
IMO: | 8861448 |
MMSI: | 237034100 |
SPEEDRUNNER 3 [52] | |
AEGEAN SPEED LINES | |
Company: | Speed Runner III |
Marinetraffic: | SPEEDRUNNER III |
Length: | 100,4 |
Width: | 17 |
Speed: | 38 |
Passengers: | 800 |
Cabins: | 0 |
Cars: | 160 |
Cars and Trucks: | 145/2 |
Year of Construction: | 1999 |
IMO: | 9141871 |
MMSI: | 240932000 |
SEBECO II [00001] | |
ALKO SHIPPING N.E. | |
N/A | |
Marinetraffic: | SEBECO II |
Length: | 29 |
Width: | N/A |
Speed: | 21.8 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | N/A |
IMO: | N/A |
MMSI: | 240198900 |
SPEED CAT I [1] | |
ALPHA LINES | |
Company: | SPEEDCAT 1 |
Marinetraffic: | SPEED CAT 1 |
Length: | 43 |
Width: | 11 |
Speed: | 36 |
Passengers: | 301 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 8734346 |
MMSI: | 240313300 |
AGIOS NEKTARIOS [2] | |
CAPE VERDE N.E | |
Company: | Ag. Nektarios |
Marinetraffic: | AGIOS NEKTARIOS ... |
Length: | 77 |
Width: | 14,4 |
Speed: | 12,5 |
Passengers: | 600 |
Cabins: | 0 |
Cars: | 100 |
Cars and Trucks: | N/A |
Year of Construction: | 1998 |
IMO: | 8969343 |
MMSI: | 237021400 |
SYMI [4] | |
CAPE VERDE N.E | |
Company: | Symi |
Marinetraffic: | SYMI |
Length: | 69 |
Width: | 11 |
Speed: | N/A |
Passengers: | 780 |
Cabins: | N/A |
Cars: | 60 |
Cars and Trucks: | N/A |
Year of Construction: | N/A |
IMO: | 7236165 |
MMSI: | 237025900 |
OLYMPIOS ZEYS [00001] | |
ΑΝΕΜ Ferries | |
Company: | Olympios Zeus |
Marinetraffic: | OLYMPIOS ZEUS |
Length: | 59 |
Width: | 14.6 |
Speed: | 11 |
Passengers: | 354 |
Cabins: | N/A |
Cars: | 74 |
Cars and Trucks: | 12 |
Year of Construction: | 1999 |
IMO: | 8969020 |
MMSI: | 237034600 |
ASTERION II [00032] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Asterion II |
Marinetraffic: | ASTERION II |
Length: | 192,5 |
Width: | 27 |
Speed: | 22 |
Passengers: | 1020 |
Cabins: | 451 |
Cars: | 840 |
Cars and Trucks: | N/A |
Year of Construction: | 1991 |
IMO: | 8922163 |
MMSI: | 209262000 |
EL.VENIZELOS [00031] | |
K/X ANEK-SUPERFAST | |
Company: | El. Venizelos |
Marinetraffic: | F/B EL.VENIZELOS |
Length: | 175,5 |
Width: | 28,5 |
Speed: | 21 |
Passengers: | 2500 |
Cabins: | 1606 |
Cars: | 850 |
Cars and Trucks: | N/A |
Year of Construction: | 1992 |
IMO: | 7907673 |
MMSI: | 237628000 |
ELYROS [00021] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Elyros |
Marinetraffic: | ELYROS |
Length: | 192 |
Width: | 27 |
Speed: | 24 |
Passengers: | 1874 |
Cabins: | 776 |
Cars: | 620 |
Cars and Trucks: | N/A |
Year of Construction: | 1998 |
IMO: | 9178599 |
MMSI: | 240685000 |
F/B KYDON* [00011] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Kydon |
Marinetraffic: | KYDON |
Length: | 192 |
Width: | 27 |
Speed: | 25 |
Passengers: | 1750 |
Cabins: | 626 |
Cars: | 703 |
Cars and Trucks: | N/A |
Year of Construction: | 1990 |
IMO: | 8916607 |
MMSI: | 311000966 |
HELLENIC SPIRIT [00013] | |
K/X ANEK-SUPERFAST | |
Company: | Hellenic Spirit |
Marinetraffic: | HELLENIC SPIRIT |
Length: | 204 |
Width: | 25,8 |
Speed: | 30 |
Passengers: | 1850 |
Cabins: | 710 |
Cars: | 670 |
Cars and Trucks: | N/A |
Year of Construction: | 2001 |
IMO: | 9216030 |
MMSI: | 239806000 |
KISSAMOS [00006] | |
K/X ANEK-SUPERFAST | |
Company: | Blue Galaxy |
Marinetraffic: | BLUE GALAXY |
Length: | 192 |
Width: | 27 |
Speed: | 24 |
Passengers: | 1740 |
Cabins: | N/A |
Cars: | 780 |
Cars and Trucks: | N/A |
Year of Construction: | 1992 |
IMO: | 9035876 |
MMSI: | 239672000 |
KRITI I* [00015] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Κρήτη Ι |
Marinetraffic: | KRITI I |
Length: | 192 |
Width: | 27 |
Speed: | 22 |
Passengers: | 1500 |
Cabins: | 468 |
Cars: | 650 |
Cars and Trucks: | N/A |
Year of Construction: | 1979 |
IMO: | 7814046 |
MMSI: | 237022000 |
KRITI II [00014] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Κρήτη ΙΙ |
Marinetraffic: | KRITI II |
Length: | 192 |
Width: | 29,4 |
Speed: | 23 |
Passengers: | 1500 |
Cabins: | 468 |
Cars: | 719 |
Cars and Trucks: | N/A |
Year of Construction: | 1979 |
IMO: | 7814058 |
MMSI: | 237032000 |
SUPERFAST I [00009] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast I |
Marinetraffic: | SUPERFAST I |
Length: | 199,14 |
Width: | 26,6 |
Speed: | 24,2 |
Passengers: | 938 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2008 |
IMO: | 9350719 |
MMSI: | 240815000 |
SUPERFAST II [00007] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast II |
Marinetraffic: | SUPERFAST II |
Length: | 199,14 |
Width: | 26,6 |
Speed: | 24,2 |
Passengers: | 938 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2009 |
IMO: | 9458511 |
MMSI: | 240951000 |
SUPERFAST III [00008] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Olympic Champion |
Marinetraffic: | OLYMPIC CHAMPION |
Length: | 204 |
Width: | 25,8 |
Speed: | 30 |
Passengers: | 1833 |
Cabins: | 808 |
Cars: | 670 |
Cars and Trucks: | N/A |
Year of Construction: | 2000 |
IMO: | 9216028 |
MMSI: | 237280000 |
SUPERFAST XI [00003] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast XI |
Marinetraffic: | SUPERFAST XI |
Length: | 199,9 |
Width: | 25 |
Speed: | 29 |
Passengers: | 1821 |
Cabins: | N/A |
Cars: | 653 |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 9227417 |
MMSI: | 239918000 |
SUPERFAST XII* [00001] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast XII |
Marinetraffic: | SUPERFAST XII |
Length: | 199,9 |
Width: | 25 |
Speed: | 29 |
Passengers: | 1639 |
Cabins: | N/A |
Cars: | 653 |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 9227429 |
MMSI: | 239919000 |
F/B PREVELIS [00010] | |
AEGEON PELAGOS | |
Company: | F/B Prevelis |
Marinetraffic: | PREVELIS |
Length: | 142,5 |
Width: | 23,5 |
Speed: | 19 |
Passengers: | 927 |
Cabins: | 251 |
Cars: | 310 |
Cars and Trucks: | N/A |
Year of Construction: | 1980 |
IMO: | 8020927 |
MMSI: | 239297000 |
SPEEDRUNNER3 [00005] | |
AEGEAN SPEED LINES | |
Company: | Speed Runner III |
Marinetraffic: | SPEEDRUNNER III |
Length: | 100,4 |
Width: | 17 |
Speed: | 38 |
Passengers: | 800 |
Cabins: | 0 |
Cars: | 160 |
Cars and Trucks: | 145/2 |
Year of Construction: | 1999 |
IMO: | 9141871 |
MMSI: | 240932000 |
SPEEDRUNNER4 [00006] | |
AEGEAN SPEED LINES | |
Company: | Speed Runner IV |
Marinetraffic: | SPEEDRUNNER IV |
Length: | 100,4 |
Width: | 17 |
Speed: | 34 |
Passengers: | 809 |
Cabins: | 0 |
Cars: | 160 |
Cars and Trucks: | 145/2 |
Year of Construction: | 1998 |
IMO: | 9141883 |
MMSI: | 240931000 |
BLUE STAR CHIOS [00022] | |
BLUE STAR FERRIES | |
Company: | Blue Star Chios |
Marinetraffic: | BLUE STAR CHIOS |
Length: | 141 |
Width: | 21 |
Speed: | 27 |
Passengers: | 1.782 |
Cabins: | N/A |
Cars: | 418 |
Cars and Trucks: | N/A |
Year of Construction: | 2007 |
IMO: | 9215555 |
MMSI: | 240672000 |
BLUE STAR MYCONOS [00027] | |
BLUE STAR FERRIES | |
Company: | Blue Star Myconos |
Marinetraffic: | BLUE STAR MYCONOS |
Length: | 141 |
Width: | 21 |
Speed: | 26.5 |
Passengers: | 1.915 |
Cabins: | 29 Καμπίνες |
Cars: | 418 |
Cars and Trucks: | N/A |
Year of Construction: | 2005 |
IMO: | 9208679 |
MMSI: | 240389000 |
FD XVII* [00043] | |
BLUE STAR FERRIES | |
Company: | Flying Dolphin XVII |
Marinetraffic: | FLYING DOLPHIN XVII |
Length: | 34,5 |
Width: | 5,8 |
Speed: | 35 |
Passengers: | 130 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1984 |
IMO: | 8331467 |
MMSI: | 237023600 |
FD XXIX* [00045] | |
BLUE STAR FERRIES | |
Company: | Flying Dolphin XXIX |
Marinetraffic: | FLYING DOLPHIN XXIX |
Length: | 34,25 |
Width: | 10,35 |
Speed: | 35 |
Passengers: | 130 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1991 |
IMO: | 8875700 |
MMSI: | 237024500 |
FLYINGCAT 3 [00032] | |
BLUE STAR FERRIES | |
Company: | Flying Cat 3 |
Marinetraffic: | FLYINGCAT 3 |
Length: | 47,70 |
Width: | 11,80 |
Speed: | 42 |
Passengers: | 342 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1997 |
IMO: | 9177442 |
MMSI: | 239552000 |
FLYINGCAT 4 [00033] | |
BLUE STAR FERRIES | |
Company: | Flying Cat 4 |
Marinetraffic: | FLYINGCAT 4 |
Length: | 55,07 |
Width: | 13 |
Speed: | 42 |
Passengers: | 438 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1999 |
IMO: | 9206748 |
MMSI: | 240317000 |
FLYINGCAT 5 [00034] | |
BLUE STAR FERRIES | |
Company: | Flying Cat 5 |
Marinetraffic: | FLYINGCAT 5 |
Length: | 40 |
Width: | 10,10 |
Speed: | 28 |
Passengers: | 339 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1996 |
IMO: | 9134543 |
MMSI: | 237836900 |
FLYINGCAT 6 [00035] | |
BLUE STAR FERRIES | |
Company: | Flying Cat 6 |
Marinetraffic: | FLYINGCAT 6 |
Length: | 40 |
Width: | 10,10 |
Speed: | 28 |
Passengers: | 339 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1997 |
IMO: | 9164299 |
MMSI: | 237836700 |
HELLENIC HIGHSPEED [00036] | |
BLUE STAR FERRIES | |
Company: | Hellenic Speed |
Marinetraffic: | HELLENIC HIGHSPEED |
Length: | 100 |
Width: | 17,11 |
Speed: | 34 |
Passengers: | 727 |
Cabins: | N/A |
Cars: | 156 |
Cars and Trucks: | N/A |
Year of Construction: | 1996 |
IMO: | 9141845 |
MMSI: | 241420000 |
HIGHSPEED 4 [00037] | |
BLUE STAR FERRIES | |
Company: | Highspeed 4 |
Marinetraffic: | HIGHSPEED 4 |
Length: | 92,40 |
Width: | 24,01 |
Speed: | 38 |
Passengers: | 1010 |
Cabins: | N/A |
Cars: | 165 |
Cars and Trucks: | N/A |
Year of Construction: | 2000 |
IMO: | 9216183 |
MMSI: | 239658000 |
LEFKA ORI [00014] | |
BLUE STAR FERRIES | |
Company: | Blue Star Horizon |
Marinetraffic: | BLUE HORIZON |
Length: | 187,10 |
Width: | 27 |
Speed: | 23 |
Passengers: | 1.488 |
Cabins: | N/A |
Cars: | 780 |
Cars and Trucks: | N/A |
Year of Construction: | 1987 |
IMO: | 8616336 |
MMSI: | 239575000 |
IONIS [00001] | |
AVLEMON SHIPPING COMPANY | |
N/A | |
Marinetraffic: | IONIS |
Length: | 96.3 |
Width: | 17.4 |
Speed: | 16.4 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1977 |
IMO: | 7350325 |
MMSI: | 239308000 |
BLUE GALAXY [00021] | |
BLUE STAR FERRIES | |
Company: | Blue Galaxy |
Marinetraffic: | BLUE GALAXY |
Length: | 192 |
Width: | 27 |
Speed: | 24 |
Passengers: | 1740 |
Cabins: | N/A |
Cars: | 780 |
Cars and Trucks: | N/A |
Year of Construction: | 1992 |
IMO: | 9035876 |
MMSI: | 239672000 |
BLUE HORIZON [00012] | |
BLUE STAR FERRIES | |
Company: | Blue Horizon |
Marinetraffic: | BLUE HORIZON |
Length: | 187,1 |
Width: | 27 |
Speed: | 23 |
Passengers: | 1488 |
Cabins: | N/A |
Cars: | 780 |
Cars and Trucks: | N/A |
Year of Construction: | 1987 |
IMO: | 8616336 |
MMSI: | 239575000 |
BLUE STAR 1 [00010] | |
BLUE STAR FERRIES | |
Company: | Blue Star 1 |
Marinetraffic: | BLUE STAR 1 |
Length: | 176,1 |
Width: | 25,7 |
Speed: | 28 |
Passengers: | 1890 |
Cabins: | N/A |
Cars: | 780 |
Cars and Trucks: | N/A |
Year of Construction: | 2000 |
IMO: | 9197105 |
MMSI: | 239710000 |
BLUE STAR 2 [00011] | |
BLUE STAR FERRIES | |
Company: | Blue Star 2 |
Marinetraffic: | BLUE STAR 2 |
Length: | 176,1 |
Width: | 25,6 |
Speed: | 28 |
Passengers: | 1854 |
Cabins: | N/A |
Cars: | 780 |
Cars and Trucks: | N/A |
Year of Construction: | 2000 |
IMO: | 9207584 |
MMSI: | 239737000 |
BLUE STAR DELOS [00015] | |
BLUE STAR FERRIES | |
Company: | Blue Star Delos |
Marinetraffic: | BLUE STAR DELOS |
Length: | 145,9 |
Width: | 23,2 |
Speed: | 25,5 |
Passengers: | 2400 |
Cabins: | N/A |
Cars: | 430 |
Cars and Trucks: | N/A |
Year of Construction: | 2011 |
IMO: | 9565039 |
MMSI: | 241087000 |
BLUE STAR NAXOS [00009] | |
BLUE STAR FERRIES | |
Company: | Blue Star Naxos |
Marinetraffic: | BLUE STAR NAXOS |
Length: | 124,2 |
Width: | 18,9 |
Speed: | 24,4 |
Passengers: | 1474 |
Cabins: | N/A |
Cars: | 240 |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 9241786 |
MMSI: | 239923000 |
BLUE STAR PAROS [00008] | |
BLUE STAR FERRIES | |
Company: | Blue Star Paros |
Marinetraffic: | BLUE STAR PAROS |
Length: | 124,2 |
Width: | 18,9 |
Speed: | 24,4 |
Passengers: | 1474 |
Cabins: | N/A |
Cars: | 240 |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 9241774 |
MMSI: | 239924000 |
BLUE STAR PATMOS [00016] | |
BLUE STAR FERRIES | |
Company: | Blue Star Patmos |
Marinetraffic: | BLUE STAR PATMOS |
Length: | 145,9 |
Width: | 23,2 |
Speed: | 25,5 |
Passengers: | 2000 |
Cabins: | N/A |
Cars: | 430 |
Cars and Trucks: | N/A |
Year of Construction: | 2012 |
IMO: | 9565041 |
MMSI: | 241159000 |
DIAGORAS [00013] | |
BLUE STAR FERRIES | |
Company: | Diagoras |
Marinetraffic: | DIAGORAS |
Length: | 141,5 |
Width: | 23 |
Speed: | 21,1 |
Passengers: | 1462 |
Cabins: | N/A |
Cars: | 274 |
Cars and Trucks: | N/A |
Year of Construction: | N/A |
IMO: | N/A |
MMSI: | 912370168 |
EKATERINI P [00002] | |
FAST FERRIES | |
Company: | Αikaterini P. |
Marinetraffic: | AIKATERINI P |
Length: | 121,45 |
Width: | 18 |
Speed: | 21 |
Passengers: | 1127 |
Cabins: | N/A |
Cars: | 240 |
Cars and Trucks: | 45 |
Year of Construction: | 1990 |
IMO: | 9000443 |
MMSI: | 237044600 |
FAST FERRIES ANDROS [00003] | |
FAST FERRIES | |
Company: | Fast Ferries Andros |
Marinetraffic: | FAST FERRIES ANDROS |
Length: | 115 |
Width: | 21 |
Speed: | 20 |
Passengers: | 1200 |
Cabins: | N/A |
Cars: | 280 |
Cars and Trucks: | 45 |
Year of Construction: | 1989 |
IMO: | 8907280 |
MMSI: | 237955000 |
THEOLOGOS P [00001] | |
FAST FERRIES | |
Company: | Theologos P. |
Marinetraffic: | THEOLOGOS P |
Length: | 118,14 |
Width: | 21 |
Speed: | 22 |
Passengers: | 1154 |
Cabins: | N/A |
Cars: | 300 |
Cars and Trucks: | 70 |
Year of Construction: | 2000 |
IMO: | 9223150 |
MMSI: | 240521000 |
AGIA EIRINI [20] | |
KERKYRA SEAWAYS | |
Company: | Agia Eirini |
Marinetraffic: | AGIA EIRINI |
Length: | 80.4 |
Width: | 16.5 |
Speed: | 11.6 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | 115 |
Cars and Trucks: | N/A |
Year of Construction: | 1994 |
IMO: | 8967759 |
MMSI: | 237003700 |
AGIOS SPYRIDON [19] | |
KERKYRA SEAWAYS | |
Company: | Agios Spiridon |
Marinetraffic: | AGIOS SPIRIDON |
Length: | 81.5 |
Width: | 14.2 |
Speed: | 12 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | 105 |
Cars and Trucks: | N/A |
Year of Construction: | 2000 |
IMO: | 8969123 |
MMSI: | 237325200 |
ELENI [22] | |
KERKYRA SEAWAYS | |
Company: | Eleni |
Marinetraffic: | ELENI |
Length: | 77.7 |
Width: | 15.8 |
Speed: | 9.7 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | 95 |
Cars and Trucks: | N/A |
Year of Construction: | 1993 |
IMO: | 8748488 |
MMSI: | 237040100 |
HERMES [24] | |
KERKYRA SEAWAYS | |
Company: | Hermes |
Marinetraffic: | HERMES |
Length: | 108 |
Width: | 17.5 |
Speed: | 18.5 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | 160 |
Cars and Trucks: | N/A |
Year of Construction: | 1997 |
IMO: | 9168518 |
MMSI: | 241690000 |
IONAS [18] | |
KERKYRA SEAWAYS | |
Company: | Ionas |
Marinetraffic: | IONAS |
Length: | 93.8 |
Width: | 17 |
Speed: | 11.8 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | 170 |
Cars and Trucks: | N/A |
Year of Construction: | 1989 |
IMO: | 8611659 |
MMSI: | 240010200 |
NANTI [21] | |
KERKYRA SEAWAYS | |
Company: | Nanti |
Marinetraffic: | NANTI |
Length: | 65.9 |
Width: | 12 |
Speed: | 11.1 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | 105 |
Cars and Trucks: | N/A |
Year of Construction: | 1973 |
IMO: | 7350557 |
MMSI: | 237033400 |
DODEKANISOS EXPRESS [00001] | |
DODEKANISOS SEAWAYS | |
Company: | Dodekanisos Express |
Marinetraffic: | DODEKANISOS EXPRESS |
Length: | 40,05 |
Width: | 11,2 |
Speed: | 31 |
Passengers: | 337 |
Cabins: | 0 |
Cars: | 6 |
Cars and Trucks: | N/A |
Year of Construction: | 2000 |
IMO: | 9217254 |
MMSI: | 237176400 |
PANAGIA SKIADENI [00003] | |
DODEKANISOS SEAWAYS | |
Company: | Panagia Skiadeni |
Marinetraffic: | PANAGIA SKIADENI |
Length: | 83,7 |
Width: | 13,52 |
Speed: | 16 |
Passengers: | 700 |
Cabins: | 0 |
Cars: | 115 |
Cars and Trucks: | N/A |
Year of Construction: | 1986 |
IMO: | 8520288 |
MMSI: | 240192000 |
PRIDE DODEKANISOS [00002] | |
DODEKANISOS SEAWAYS | |
Company: | Dodekanisos Pride |
Marinetraffic: | DODEKANISOS PRIDE |
Length: | 40,5 |
Width: | 11,46 |
Speed: | 32 |
Passengers: | 280 |
Cabins: | 0 |
Cars: | 9 |
Cars and Trucks: | N/A |
Year of Construction: | 2005 |
IMO: | 9355549 |
MMSI: | 240383000 |
PRIDE [2] | |
DODEKANISOS SEAWAYS | |
Company: | Dodekanisos Pride |
Marinetraffic: | DODEKANISOS PRIDE |
Length: | 40,5 |
Width: | 11,46 |
Speed: | 32 |
Passengers: | 280 |
Cabins: | 0 |
Cars: | 9 |
Cars and Trucks: | N/A |
Year of Construction: | 2005 |
IMO: | 9355549 |
MMSI: | 240383000 |
FB GALAXY [00009] | |
EUROPEAN SEAWAYS | |
Company: | F/B Galaxy |
Marinetraffic: | GALAXY |
Length: | 127,6 |
Width: | 19,5 |
Speed: | 18 |
Passengers: | 900 |
Cabins: | N/A |
Cars: | 280 |
Cars and Trucks: | N/A |
Year of Construction: | 1979 |
IMO: | 7516773 |
MMSI: | 210652000 |
GOLDEN BRIDGE [00012] | |
EUROPEAN SEAWAYS | |
N/A | |
Marinetraffic: | GOLDEN BRIDGE |
Length: | 186,5 |
Width: | 24,8 |
Speed: | 16,8 |
Passengers: | 900 |
Cabins: | N/A |
Cars: | 450 |
Cars and Trucks: | N/A |
Year of Construction: | 1990 |
IMO: | 8902345 |
MMSI: | 209410000 |
EKATERINI P. [3] | |
FAST FERRIES | |
Company: | Αikaterini P. |
Marinetraffic: | AIKATERINI P |
Length: | 121,45 |
Width: | 18 |
Speed: | 21 |
Passengers: | 1127 |
Cabins: | N/A |
Cars: | 240 |
Cars and Trucks: | 45 |
Year of Construction: | 1990 |
IMO: | 9000443 |
MMSI: | 237044600 |
AF MARINA [MA] | |
GRANDI NAVI VELOCI spa | |
Company: | AF Marina |
Marinetraffic: | AF MARINA |
Length: | 168 |
Width: | 28 |
Speed: | N/A |
Passengers: | 600 |
Cabins: | N/A |
Cars: | 300 |
Cars and Trucks: | N/A |
Year of Construction: | 1994 |
IMO: | 9059107 |
MMSI: | 247324300 |
EXCELLENT [EC] | |
GRANDI NAVI VELOCI spa | |
Company: | Excellent |
Marinetraffic: | EXCELLENT |
Length: | 202,17 |
Width: | 28 |
Speed: | N/A |
Passengers: | 2230 |
Cabins: | N/A |
Cars: | 760 |
Cars and Trucks: | N/A |
Year of Construction: | 1998 |
IMO: | 9143441 |
MMSI: | 247279000 |
EXCELSIOR [EL] | |
GRANDI NAVI VELOCI spa | |
Company: | Excelsior |
Marinetraffic: | EXCELSIOR |
Length: | 202,17 |
Width: | 28 |
Speed: | 24 |
Passengers: | 2253 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1999 |
IMO: | 9184419 |
MMSI: | 247351100 |
FANTASTIC [FN] | |
GRANDI NAVI VELOCI spa | |
Company: | Fantastic |
Marinetraffic: | FANTASTIC |
Length: | 188,22 |
Width: | 27,6 |
Speed: | 21 |
Passengers: | 2033 |
Cabins: | N/A |
Cars: | 760 |
Cars and Trucks: | N/A |
Year of Construction: | 1996 |
IMO: | 9100267 |
MMSI: | 247094000 |
FRANCESCA [FR] | |
GRANDI NAVI VELOCI spa | |
Company: | AF Francesca |
Marinetraffic: | AF FRANCESCA |
Length: | 148 |
Width: | 25 |
Speed: | N/A |
Passengers: | 2000 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1979 |
IMO: | 7602089 |
MMSI: | 247312600 |
GIROLATA [GI] | |
GRANDI NAVI VELOCI spa | |
Company: | Girolata |
Marinetraffic: | GIROLATA |
Length: | 177,3 |
Width: | 27 |
Speed: | 21 |
Passengers: | 761 |
Cabins: | N/A |
Cars: | 230 |
Cars and Trucks: | N/A |
Year of Construction: | 1995 |
IMO: | 9088859 |
MMSI: | 226245000 |
GNV ALLEGRA [OW] | |
GRANDI NAVI VELOCI spa | |
Company: | GNV Allegra |
Marinetraffic: | GNV ALLEGRA |
Length: | 166,3 |
Width: | 28,41 |
Speed: | 21,5 |
Passengers: | 1458 |
Cabins: | N/A |
Cars: | 580 |
Cars and Trucks: | N/A |
Year of Construction: | 1987 |
IMO: | 8506311 |
MMSI: | 247392600 |
GNV ATLAS [SL] | |
GRANDI NAVI VELOCI spa | |
Company: | GNV Atlas |
Marinetraffic: | GNV ATLAS |
Length: | 161,3 |
Width: | 29 |
Speed: | 18 |
Passengers: | 2000 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1990 |
IMO: | 8712520 |
MMSI: | 247163100 |
GNV AZZURRA [ST] | |
GRANDI NAVI VELOCI spa | |
Company: | GNV Azzurra |
Marinetraffic: | GNV AZZURRA |
Length: | 168,5 |
Width: | 24,52 |
Speed: | 17 |
Passengers: | 2180 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1980 |
IMO: | 7826790 |
MMSI: | 247237700 |
GNV BLU [SA] | |
GRANDI NAVI VELOCI spa | |
Company: | SNAV Adriatico |
Marinetraffic: | SNAV ADRIATICO |
Length: | 164,41 |
Width: | 27,6 |
Speed: | 19,5 |
Passengers: | 1320 |
Cabins: | N/A |
Cars: | 455 |
Cars and Trucks: | N/A |
Year of Construction: | 1985 |
IMO: | 8416308 |
MMSI: | 247334600 |
GNV CRISTAL [SR] | |
GRANDI NAVI VELOCI spa | |
Company: | GNV Cristal |
Marinetraffic: | GNV CRISTAL |
Length: | 161,3 |
Width: | 29 |
Speed: | 17 |
Passengers: | 2000 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1989 |
