GRIMALDI LINES serve the following routes:
MV CATANIA [GL77] | |
GRIMALDI LINES | |
Company: | Catania |
Marinetraffic: | CATANIA |
Length: | 186 |
Width: | 27 |
Speed: | 23 |
Passengers: | 850 |
Cabins: | N/A |
Cars: | 160 |
Cars and Trucks: | N/A |
Year of Construction: | 2003 |
IMO: | 9261554 |
MMSI: | 247098200 |
MV CRUISE ROMA [GL01] | |
GRIMALDI LINES | |
Company: | Cruise Roma |
Marinetraffic: | CRUISE ROMA |
Length: | 253 |
Width: | 30,4 |
Speed: | 27,5 |
Passengers: | 2140 |
Cabins: | N/A |
Cars: | 215 |
Cars and Trucks: | N/A |
Year of Construction: | 2008 |
IMO: | 9351476 |
MMSI: | 247219400 |
MV CRUISE SMERALDA [GLCS] | |
GRIMALDI LINES | |
Company: | Cruise Smeralda |
Marinetraffic: | CRUISE SMERALDA |
Length: | 200,65 |
Width: | 25,8 |
Speed: | 27 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1997 |
IMO: | 9144811 |
MMSI: | 247343200 |
MV EUROFERRY EGNAZIA [GLCG] | |
GRIMALDI LINES | |
Company: | Euroferry Egnazia |
Marinetraffic: | EUROFERRY EGNAZIA |
Length: | 183 |
Width: | 30 |
Speed: | 21 |
Passengers: | 570 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1994 |
IMO: | 9010151 |
MMSI: | 247351200 |
MV FLORENCIA [GL11] | |
GRIMALDI LINES | |
Company: | Florencia |
Marinetraffic: | FLORENCIA |
Length: | 186,4 |
Width: | 25,6 |
Speed: | 22,5 |
Passengers: | 840 |
Cabins: | N/A |
Cars: | 160 |
Cars and Trucks: | N/A |
Year of Construction: | 2004 |
IMO: | 9287584 |
MMSI: | 247105900 |
MV ZEUS PALACE [GL87] | |
GRIMALDI LINES | |
Company: | Zeus Palace |
Marinetraffic: | ZEUS PALACE |
Length: | 211,97 |
Width: | 25 |
Speed: | N/A |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2001 |
IMO: | 9208071 |
MMSI: | 247131600 |
MV_CORFU [GLC0] | |
GRIMALDI LINES | |
Company: | Corfu |
Marinetraffic: | CORFU |
Length: | 186,48 |
Width: | 25,6 |
Speed: | 23 |
Passengers: | 950 |
Cabins: | N/A |
Cars: | 187 |
Cars and Trucks: | N/A |
Year of Construction: | N/A |
IMO: | 9349758 |
MMSI: | 247178800 |
MV_CRUISE_AUSONIA [GLF1] | |
GRIMALDI LINES | |
Company: | Cruise Ausonia |
Marinetraffic: | CRUISE AUSONIA |
Length: | 204 |
Width: | 25 |
Speed: | N/A |
Passengers: | 1800 |
Cabins: | N/A |
Cars: | 500 |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 9227429 |
MMSI: | 247378700 |
MV_CRUISE_BONARIA [GLB8] | |
GRIMALDI LINES | |
Company: | Cruise Bonaria |
Marinetraffic: | CRUISE BONARIA |
Length: | 214 |
Width: | N/A |
Speed: | 31 |
Passengers: | 1912 |
Cabins: | N/A |
Cars: | 821 |
Cars and Trucks: | N/A |
Year of Construction: | 2001 |
IMO: | 9220330 |
MMSI: | 247322400 |
MV_CRUISE_OLBIA [GLCR] | |
GRIMALDI LINES | |
Company: | Cruise Olbia |
Marinetraffic: | CRUISE OLBIA |
Length: | 204 |
Width: | 25 |
Speed: | 29 |
Passengers: | 1600 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2001 |
IMO: | 9198939 |
MMSI: | 247362700 |
MV_EUROFERRY_OLYMPIA [GLC7] | |
GRIMALDI LINES | |
Company: | Euroferry Olympia |
Marinetraffic: | EUROFERRY OLYMPIA |
Length: | 183,08 |
Width: | 28,7 |
Speed: | N/A |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1995 |
IMO: | 9010175 |
MMSI: | 247335400 |
MV_VENEZIA [GLDZ] | |
GRIMALDI LINES | |
Company: | Venezia |
Marinetraffic: | VENEZIA |
Length: | 186,36 |
Width: | 25,6 |
Speed: | N/A |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2004 |
IMO: | 9304631 |
MMSI: | 247408100 |
MV CATANIA [GL77] | |
GRIMALDI LINES | |
Company: | Catania |
Marinetraffic: | CATANIA |
Length: | 186 |
Width: | 27 |
Speed: | 23 |
Passengers: | 850 |
Cabins: | N/A |
Cars: | 160 |
Cars and Trucks: | N/A |
Year of Construction: | 2003 |
IMO: | 9261554 |
MMSI: | 247098200 |
MV CRUISE ROMA [GL01] | |
GRIMALDI LINES | |
Company: | Cruise Roma |
Marinetraffic: | CRUISE ROMA |
Length: | 253 |
Width: | 30,4 |
Speed: | 27,5 |
Passengers: | 2140 |
Cabins: | N/A |
Cars: | 215 |
Cars and Trucks: | N/A |
Year of Construction: | 2008 |
IMO: | 9351476 |
MMSI: | 247219400 |
MV CRUISE SMERALDA [GLCS] | |
GRIMALDI LINES | |
Company: | Cruise Smeralda |
Marinetraffic: | CRUISE SMERALDA |
Length: | 200,65 |
Width: | 25,8 |
Speed: | 27 |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1997 |
IMO: | 9144811 |
MMSI: | 247343200 |
MV EUROFERRY EGNAZIA [GLCG] | |
GRIMALDI LINES | |
Company: | Euroferry Egnazia |
Marinetraffic: | EUROFERRY EGNAZIA |
Length: | 183 |
Width: | 30 |
Speed: | 21 |
Passengers: | 570 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1994 |
IMO: | 9010151 |
MMSI: | 247351200 |
MV FLORENCIA [GL11] | |
GRIMALDI LINES | |
Company: | Florencia |
Marinetraffic: | FLORENCIA |
Length: | 186,4 |
Width: | 25,6 |
Speed: | 22,5 |
Passengers: | 840 |
Cabins: | N/A |
Cars: | 160 |
Cars and Trucks: | N/A |
Year of Construction: | 2004 |
IMO: | 9287584 |
MMSI: | 247105900 |
MV ZEUS PALACE [GL87] | |
GRIMALDI LINES | |
Company: | Zeus Palace |
Marinetraffic: | ZEUS PALACE |
Length: | 211,97 |
Width: | 25 |
Speed: | N/A |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2001 |
IMO: | 9208071 |
MMSI: | 247131600 |
MV_CORFU [GLC0] | |
GRIMALDI LINES | |
Company: | Corfu |
Marinetraffic: | CORFU |
Length: | 186,48 |
Width: | 25,6 |
Speed: | 23 |
Passengers: | 950 |
Cabins: | N/A |
Cars: | 187 |
Cars and Trucks: | N/A |
Year of Construction: | N/A |
IMO: | 9349758 |
MMSI: | 247178800 |
MV_CRUISE_AUSONIA [GLF1] | |
GRIMALDI LINES | |
Company: | Cruise Ausonia |
Marinetraffic: | CRUISE AUSONIA |
Length: | 204 |
Width: | 25 |
Speed: | N/A |
Passengers: | 1800 |
Cabins: | N/A |
Cars: | 500 |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 9227429 |
MMSI: | 247378700 |
MV_CRUISE_BONARIA [GLB8] | |
GRIMALDI LINES | |
Company: | Cruise Bonaria |
Marinetraffic: | CRUISE BONARIA |
Length: | 214 |
Width: | N/A |
Speed: | 31 |
Passengers: | 1912 |
Cabins: | N/A |
Cars: | 821 |
Cars and Trucks: | N/A |
Year of Construction: | 2001 |
IMO: | 9220330 |
MMSI: | 247322400 |
MV_CRUISE_OLBIA [GLCR] | |
GRIMALDI LINES | |
Company: | Cruise Olbia |
Marinetraffic: | CRUISE OLBIA |
Length: | 204 |
Width: | 25 |
Speed: | 29 |
Passengers: | 1600 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2001 |
IMO: | 9198939 |
MMSI: | 247362700 |
MV_EUROFERRY_OLYMPIA [GLC7] | |
GRIMALDI LINES | |
Company: | Euroferry Olympia |
Marinetraffic: | EUROFERRY OLYMPIA |
Length: | 183,08 |
Width: | 28,7 |
Speed: | N/A |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 1995 |
IMO: | 9010175 |
MMSI: | 247335400 |
MV_VENEZIA [GLDZ] | |
GRIMALDI LINES | |
Company: | Venezia |
Marinetraffic: | VENEZIA |
Length: | 186,36 |
Width: | 25,6 |
Speed: | N/A |
Passengers: | N/A |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2004 |
IMO: | 9304631 |
MMSI: | 247408100 |
DESTINATION | NAME | ADDRESS | PHONE NUMBERS/FAX | |
---|---|---|---|---|
Barcelona | Terminal Grimaldi | Muelle de Costa, S/N, 08039 Barcelona | +34 902 531 333 |
|
Ionian - Adriatic | ||||
Ankona | Frittelli Maritime Group S.p.A. | Lungomare Vanvitelli 18, 60121, Ancona | +39 071 50211621 +39 071 202296 |
info@fmg.eu |
Kerkira | Patras Travel Corfu | 4, Ethnikis Antistasseos str. 491 00 Corfu | +30 26610 39112, +30 26610 38712, +30 26610 21300 +30 26610 35698 |
corfu@minoan.gr patrasv@otenet.gr |
Igumenitsa | MINOAN LINES PORT AGENCY IGOUMENITSA | Port of Igoumenitsa Central Passenger Station 461 00 Igoumenitsa Greece | +30 26650 24404, +30 26650 23077, +30 26650 24911 +30 26650 25833 |
igoumenitsa@minoan.gr |
Patra | Patraika Nautiliaka Praktoreia S.A | 50, Iroon Polytexneiou St. 264 41 Patras (Embarkation: Port B Gate 6) | +30 2610 426000 +30 2610 461188 |
info@minoanpat.gr minoanpat@pat.forthnet.gr |
Venetia | Frittelli Maritime Group S.p.A. | Venise Ro-Port Mos S.C.p.A. Via dell’Elettronica s.n. Fusina | +39 041 5478611 |