The DODECANESE FLYING DOLPHINS link the harbors of Kos and Rhodes with the Turkish ports of Bodrum and Fethiye.
AEGEAN PRINCE [00008] | |
DODECANESE FLYING DOLPHINS | |
N/A | |
Marinetraffic: | AEGEAN PRINCE |
Lange: | 30 |
Breite: | 10 |
Geschwindigkeit: | 29,6 |
Passagiere: | N/A |
Kabinen: | 0 |
PKW : | 0 |
PKW und LKW: | 0 |
Baujahr: | 1975 |
IMO: | 7937226 |
MMSI: | 518100077 |
FLYING POSEIDON [00006] | |
DODECANESE FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING POSEIDON |
Lange: | 35,11 |
Breite: | 11 |
Geschwindigkeit: | N/A |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1982 |
IMO: | 8136659 |
MMSI: | 376308000 |
AEGEAN PRINCE [00008] | |
DODECANESE FLYING DOLPHINS | |
N/A | |
Marinetraffic: | AEGEAN PRINCE |
Lange: | 30 |
Breite: | 10 |
Geschwindigkeit: | 29,6 |
Passagiere: | N/A |
Kabinen: | 0 |
PKW : | 0 |
PKW und LKW: | 0 |
Baujahr: | 1975 |
IMO: | 7937226 |
MMSI: | 518100077 |
FLYING POSEIDON [00006] | |
DODECANESE FLYING DOLPHINS | |
N/A | |
Marinetraffic: | FLYING POSEIDON |
Lange: | 35,11 |
Breite: | 11 |
Geschwindigkeit: | N/A |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1982 |
IMO: | 8136659 |
MMSI: | 376308000 |
REISEZIEL | NAME | ADRESSE | TELEFONNUMMER/FAX-Nr. | |
---|---|---|---|---|
Dodekanes | ||||
Bodrum | Central Agency | Kiosk at the new port of Bodrum | ||
Kos | Fanos Travel | Port of Kos | +30 22420 20016, +30 22420 20035 |
fanostravel@hotmail.gr |
Marmaris | NICE TOURS | Tepe Mah.Kordon cad:No:6 Kat:1-4 , MARMARIS | 902524129610 +902524129611 +90 2524129612 |
nicetour@ttmail.com |
Rodos | Roditis Yachting Agency | 6, Neorion Square Rhodes Mandraki Marina GR 85100 Greece | +30 22410 37101, +30 6974 447720, +30 6944 707407 +30 2241037401 |
michalis@rya.gr |
Simi | Symi Island Base | yalos Symi, 85600 | +30 22460 70108, +30 6930 167120 |
12fd announces its new regular ferry service between Symi island Greece and Datca Turkey.Daily from 10/06/2017 until 30/10/2017.