ZANTE FERRIES serves the following routes:
ADAMANTIOS KORAIS [1] | |
ZANTE FERRIES | |
N/A | |
Marinetraffic: | ADAMANTIOS KORAIS |
Lange: | 100,15 |
Breite: | 17,23 |
Geschwindigkeit: | 16,6 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1987 |
IMO: | 8613607 |
MMSI: | 239410300 |
ANDREAS KALVOS [4] | |
ZANTE FERRIES | |
N/A | |
Marinetraffic: | ANDREAS KALVOS |
Lange: | 98,56 |
Breite: | 16,24 |
Geschwindigkeit: | 15,9 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1985 |
IMO: | 8500484 |
MMSI: | 237416000 |
DIONISIOS SOLOMOS [2] | |
ZANTE FERRIES | |
N/A | |
Marinetraffic: | DIONISIOS SOLOMOS |
Lange: | 115,6 |
Breite: | 21 |
Geschwindigkeit: | N/A |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1990 |
IMO: | 8909886 |
MMSI: | 239627000 |
ADAMANTIOS KORAIS [1] | |
ZANTE FERRIES | |
N/A | |
Marinetraffic: | ADAMANTIOS KORAIS |
Lange: | 100,15 |
Breite: | 17,23 |
Geschwindigkeit: | 16,6 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1987 |
IMO: | 8613607 |
MMSI: | 239410300 |
ANDREAS KALVOS [4] | |
ZANTE FERRIES | |
N/A | |
Marinetraffic: | ANDREAS KALVOS |
Lange: | 98,56 |
Breite: | 16,24 |
Geschwindigkeit: | 15,9 |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1985 |
IMO: | 8500484 |
MMSI: | 237416000 |
DIONISIOS SOLOMOS [2] | |
ZANTE FERRIES | |
N/A | |
Marinetraffic: | DIONISIOS SOLOMOS |
Lange: | 115,6 |
Breite: | 21 |
Geschwindigkeit: | N/A |
Passagiere: | N/A |
Kabinen: | N/A |
PKW : | N/A |
PKW und LKW: | N/A |
Baujahr: | 1990 |
IMO: | 8909886 |
MMSI: | 239627000 |
REISEZIEL | NAME | ADRESSE | TELEFONNUMMER/FAX-Nr. | |
---|---|---|---|---|
Kykladen | ||||
Folegandros | DIAPLOUS TRAVEL | Port of Folegandros 84011 | +30 22860 41158, +30 6948117182, +30 22860 41192 +30 22860 41159 |
|
Ios | Acteon Travel Agency | Port, Ios, 84001 | +30 22860 91343, +30 22860 92625, +30 6972813236 +30 22860 91088 |
info@acteon.gr |
Kimolos | Maganiotis Travel | Chorio Kimolos, 84004 | +30 22870 51000, +30 22870 51214, +30 6974185128 +30 22870 51600 |
|
Kithnos | LARENTZAKIS TRAVEL | Merichas, Kithnos | +30 22810 32104, +30 6944906568 +30 22810 32291 |
anlarent@otenet.gr |
Milos | MILOS TRAVEL-PIROUNAKIS | Adamas Port, 84 801 Milos | +30 22870 22000, +30 22870 23300, +30 6974881292 +30 22870 22688 |
travel@milostravel.gr paul@milostravel.gr |
Serifos | KONDILIS AGENCY | Livadi Serifos - 84005 | +30 22810 52340, +30 22810 52135, +30 6937084787 +30 22810 52235 |
kondilisagency@gmail.com |
Sifnos | Xidis Giorgos | Kamares Sifnos 84003 | +30 22840 31895, +30 6945917235 +30 22840 33700 |
|
Sifnos | Xidis Travel | Apollonia, 84003 | +30 22840 31217, +30 22840 32373 +30 22840 31217 |
|
Sikinos | KOYNTOYRIS TRAVEL | Port, 84010 | +30 22860 51168, +30 22860 51232, +30 6981594106 +30 22860 51074 |
|
Thira | Nomikos Travel Accomodation | Fira opposite Hellenic Post at Fira, Thira and at Athinios Port | +30 22860 23660, +30 22860 23360 , +30 22860 24644 +30 22860 23666 |
info@nomikostravel.gr |
Piräus | ||||
Pireas | ZANTE FERRIES A.N.M.E.Z. A.E | Booth at the port, at the ship's pier. Or 4-6, Filellinon str., Piraeus (2nd floor) | +30 210 4100211, +30 210 4100212 +30 210 4101668 |
|
Ionisches Meer- Adria | ||||
Argostoli | Maliagros Travel | Ant. Tritsi 129, Argostoli 28100 | +30 26710 27621 +30 26710 27625 |
|
Killini | Killini Agency | Inside the Killini Port | +30 26230 92210,+30 2623092100, +30 26230 92290 +30 26230 92210 |
|
Zakinthos | Zakinthos Agency | K. Lomvardou 72, Zakynthos, 29100 | +30 26950 49500 +30 26950 41250 |
dskef@otenet.gr |