ANEK-SUPERFAST serves the following routes:
ASTERION II [00032] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Asterion II |
Marinetraffic: | ASTERION II |
Length: | 192,5 |
Width: | 27 |
Speed: | 22 |
Passengers: | 1020 |
Cabins: | 451 |
Cars: | 840 |
Cars and Trucks: | N/A |
Year of Construction: | 1991 |
IMO: | 8922163 |
MMSI: | 209262000 |
EL.VENIZELOS [00031] | |
K/X ANEK-SUPERFAST | |
Company: | El. Venizelos |
Marinetraffic: | F/B EL.VENIZELOS |
Length: | 175,5 |
Width: | 28,5 |
Speed: | 21 |
Passengers: | 2500 |
Cabins: | 1606 |
Cars: | 850 |
Cars and Trucks: | N/A |
Year of Construction: | 1992 |
IMO: | 7907673 |
MMSI: | 237628000 |
ELYROS [00021] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Elyros |
Marinetraffic: | ELYROS |
Length: | 192 |
Width: | 27 |
Speed: | 24 |
Passengers: | 1874 |
Cabins: | 776 |
Cars: | 620 |
Cars and Trucks: | N/A |
Year of Construction: | 1998 |
IMO: | 9178599 |
MMSI: | 240685000 |
F/B KYDON* [00011] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Kydon |
Marinetraffic: | KYDON |
Length: | 192 |
Width: | 27 |
Speed: | 25 |
Passengers: | 1750 |
Cabins: | 626 |
Cars: | 703 |
Cars and Trucks: | N/A |
Year of Construction: | 1990 |
IMO: | 8916607 |
MMSI: | 311000966 |
HELLENIC SPIRIT [00013] | |
K/X ANEK-SUPERFAST | |
Company: | Hellenic Spirit |
Marinetraffic: | HELLENIC SPIRIT |
Length: | 204 |
Width: | 25,8 |
Speed: | 30 |
Passengers: | 1850 |
Cabins: | 710 |
Cars: | 670 |
Cars and Trucks: | N/A |
Year of Construction: | 2001 |
IMO: | 9216030 |
MMSI: | 239806000 |
KISSAMOS [00006] | |
K/X ANEK-SUPERFAST | |
Company: | Blue Galaxy |
Marinetraffic: | BLUE GALAXY |
Length: | 192 |
Width: | 27 |
Speed: | 24 |
Passengers: | 1740 |
Cabins: | N/A |
Cars: | 780 |
Cars and Trucks: | N/A |
Year of Construction: | 1992 |
IMO: | 9035876 |
MMSI: | 239672000 |
KRITI I* [00015] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Κρήτη Ι |
Marinetraffic: | KRITI I |
Length: | 192 |
Width: | 27 |
Speed: | 22 |
Passengers: | 1500 |
Cabins: | 468 |
Cars: | 650 |
Cars and Trucks: | N/A |
Year of Construction: | 1979 |
IMO: | 7814046 |
MMSI: | 237022000 |
KRITI II [00014] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Κρήτη ΙΙ |
Marinetraffic: | KRITI II |
Length: | 192 |
Width: | 29,4 |
Speed: | 23 |
Passengers: | 1500 |
Cabins: | 468 |
Cars: | 719 |
Cars and Trucks: | N/A |
Year of Construction: | 1979 |
IMO: | 7814058 |
MMSI: | 237032000 |
SUPERFAST I [00009] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast I |
Marinetraffic: | SUPERFAST I |
Length: | 199,14 |
Width: | 26,6 |
Speed: | 24,2 |
Passengers: | 938 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2008 |
IMO: | 9350719 |
MMSI: | 240815000 |
SUPERFAST II [00007] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast II |
Marinetraffic: | SUPERFAST II |
Length: | 199,14 |
Width: | 26,6 |
Speed: | 24,2 |
Passengers: | 938 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2009 |
IMO: | 9458511 |
MMSI: | 240951000 |
SUPERFAST III [00008] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Olympic Champion |
Marinetraffic: | OLYMPIC CHAMPION |
Length: | 204 |
Width: | 25,8 |
Speed: | 30 |
Passengers: | 1833 |
Cabins: | 808 |
Cars: | 670 |
Cars and Trucks: | N/A |
Year of Construction: | 2000 |
IMO: | 9216028 |
MMSI: | 237280000 |
SUPERFAST XI [00003] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast XI |
Marinetraffic: | SUPERFAST XI |
Length: | 199,9 |
Width: | 25 |
Speed: | 29 |
Passengers: | 1821 |
Cabins: | N/A |
Cars: | 653 |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 9227417 |
MMSI: | 239918000 |
SUPERFAST XII* [00001] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast XII |
Marinetraffic: | SUPERFAST XII |
Length: | 199,9 |
Width: | 25 |
Speed: | 29 |
Passengers: | 1639 |
Cabins: | N/A |
Cars: | 653 |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 9227429 |
MMSI: | 239919000 |
ASTERION II [00032] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Asterion II |
Marinetraffic: | ASTERION II |
Length: | 192,5 |
Width: | 27 |
Speed: | 22 |
Passengers: | 1020 |
Cabins: | 451 |
Cars: | 840 |
Cars and Trucks: | N/A |
Year of Construction: | 1991 |
IMO: | 8922163 |
MMSI: | 209262000 |
EL.VENIZELOS [00031] | |
K/X ANEK-SUPERFAST | |
Company: | El. Venizelos |
Marinetraffic: | F/B EL.VENIZELOS |
Length: | 175,5 |
Width: | 28,5 |
Speed: | 21 |
Passengers: | 2500 |
Cabins: | 1606 |
Cars: | 850 |
Cars and Trucks: | N/A |
Year of Construction: | 1992 |
IMO: | 7907673 |
MMSI: | 237628000 |
ELYROS [00021] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Elyros |
Marinetraffic: | ELYROS |
Length: | 192 |
Width: | 27 |
Speed: | 24 |
Passengers: | 1874 |
Cabins: | 776 |
Cars: | 620 |
Cars and Trucks: | N/A |
Year of Construction: | 1998 |
IMO: | 9178599 |
MMSI: | 240685000 |
F/B KYDON* [00011] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Kydon |
Marinetraffic: | KYDON |
Length: | 192 |
Width: | 27 |
Speed: | 25 |
Passengers: | 1750 |
Cabins: | 626 |
Cars: | 703 |
Cars and Trucks: | N/A |
Year of Construction: | 1990 |
IMO: | 8916607 |
MMSI: | 311000966 |
HELLENIC SPIRIT [00013] | |
K/X ANEK-SUPERFAST | |
Company: | Hellenic Spirit |
Marinetraffic: | HELLENIC SPIRIT |
Length: | 204 |
Width: | 25,8 |
Speed: | 30 |
Passengers: | 1850 |
Cabins: | 710 |
Cars: | 670 |
Cars and Trucks: | N/A |
Year of Construction: | 2001 |
IMO: | 9216030 |
MMSI: | 239806000 |
KISSAMOS [00006] | |
K/X ANEK-SUPERFAST | |
Company: | Blue Galaxy |
Marinetraffic: | BLUE GALAXY |
Length: | 192 |
Width: | 27 |
Speed: | 24 |
Passengers: | 1740 |
Cabins: | N/A |
Cars: | 780 |
Cars and Trucks: | N/A |
Year of Construction: | 1992 |
IMO: | 9035876 |
MMSI: | 239672000 |
KRITI I* [00015] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Κρήτη Ι |
Marinetraffic: | KRITI I |
Length: | 192 |
Width: | 27 |
Speed: | 22 |
Passengers: | 1500 |
Cabins: | 468 |
Cars: | 650 |
Cars and Trucks: | N/A |
Year of Construction: | 1979 |
IMO: | 7814046 |
MMSI: | 237022000 |
KRITI II [00014] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Κρήτη ΙΙ |
Marinetraffic: | KRITI II |
Length: | 192 |
Width: | 29,4 |
Speed: | 23 |
Passengers: | 1500 |
Cabins: | 468 |
Cars: | 719 |
Cars and Trucks: | N/A |
Year of Construction: | 1979 |
IMO: | 7814058 |
MMSI: | 237032000 |
SUPERFAST I [00009] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast I |
Marinetraffic: | SUPERFAST I |
Length: | 199,14 |
Width: | 26,6 |
Speed: | 24,2 |
Passengers: | 938 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2008 |
IMO: | 9350719 |
MMSI: | 240815000 |
SUPERFAST II [00007] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast II |
Marinetraffic: | SUPERFAST II |
Length: | 199,14 |
Width: | 26,6 |
Speed: | 24,2 |
Passengers: | 938 |
Cabins: | N/A |
Cars: | N/A |
Cars and Trucks: | N/A |
Year of Construction: | 2009 |
IMO: | 9458511 |
MMSI: | 240951000 |
SUPERFAST III [00008] | |
K/X ANEK-SUPERFAST | |
Company: | F/B Olympic Champion |
Marinetraffic: | OLYMPIC CHAMPION |
Length: | 204 |
Width: | 25,8 |
Speed: | 30 |
Passengers: | 1833 |
Cabins: | 808 |
Cars: | 670 |
Cars and Trucks: | N/A |
Year of Construction: | 2000 |
IMO: | 9216028 |
MMSI: | 237280000 |
SUPERFAST XI [00003] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast XI |
Marinetraffic: | SUPERFAST XI |
Length: | 199,9 |
Width: | 25 |
Speed: | 29 |
Passengers: | 1821 |
Cabins: | N/A |
Cars: | 653 |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 9227417 |
MMSI: | 239918000 |
SUPERFAST XII* [00001] | |
K/X ANEK-SUPERFAST | |
Company: | Superfast XII |
Marinetraffic: | SUPERFAST XII |
Length: | 199,9 |
Width: | 25 |
Speed: | 29 |
Passengers: | 1639 |
Cabins: | N/A |
Cars: | 653 |
Cars and Trucks: | N/A |
Year of Construction: | 2002 |
IMO: | 9227429 |
MMSI: | 239919000 |
DESTINATION | NAME | ADDRESS | PHONE NUMBERS/FAX | |
---|---|---|---|---|
Crete | ||||
Chania | CHANIA AGENCY | Sof. Venizelos square, 73 134 Chania | +30 28210 27500, +30 28210 27504 +30 28210 27505 |
pr-cha@anek.gr info.chania@attica-group.com |
Chania | SOUDA AGENCY | Souda Square, 73 134 Souda-Chania | +30 28210 80050 +30 28210 80051 |
info.chania@attica-group.com |
Iraklio | HERAKLION AGENCY | 11 Dimokratias Ave., 71 306 Heraklion | +30 2810 347180, +30 2810 222481, +30 2810 223067, +30 2810 346440 +30 2810 346379 |
pr-ira@anek.gr |
Cyclades | ||||
Anafi | ANAFI TRAVEL- ΡΟΥΣΣΟΥ ΝΕΚΤΑΡΙΑ | Anafi, 84 009 | +30 22860 61407, +30 22860 61220 +30 22860 61300 |
roussosanafi@in.gr roussoutravel@yahoo.gr |
Milos | MILOS TRAVEL-PIROUNAKIS | Adamas Port, 84 801 Milos | +30 22870 22000, +30 22870 23300, +30 6974881292 +30 22870 22688 |
travel@milostravel.gr paul@milostravel.gr |
Thira | Pelican Travel & Tourism | Central Square of Fira & Port of Thira (Athinios) | +30 22860 22220, +30 22860 22478, +30 22860 22940 +30 22860 22570 |
info@pelican.gr |
Dodecanese | ||||
Chalki | ZIFOS TRAVEL | Chalki, 851 10 | +30 22460 45028 +30 22460 45082 |
zifos-travel@rho.forthnet.gr |
Karpathos | ORFANOS TRAVEL | Diafani, 85 700 Karpathos | +30 22450 51410, +30 22450 51024 +30 22450 51316 |
orfanos_hotel@yahoo.gr |
Karpathos | POSSI TRAVEL - HOLIDAYS | Iroon Polytechniou Square, 85700 Karpathos | +30 22450 22235,+30 22450 22627 +30 22450 23342, +30 22450 22252 |
possitvl@hotmail.com possi.travel@hotmail.com |
Kassos | KASSOS MARITIME & TOURIST AGENCY | Kasos 85 800 | +30 22450 41323, +30 22450 41495, +30 22450 42750 +30 22450 41305 |
emanusos@otenet.gr |
Rodos | TSAGARIS TRAVEL | 5 Akti Sachtouri, 85 100 Rhodes | +30 22410 35066, +30 22410 36170 +30 22410 39839 |
tsagarod@otenet.gr |
Piraeus | ||||
Pireas | ATHENS AGENCY - (ANEK COACH PICK UP POINT) | 48 Amalias Avenue,Syntagma (Stili Olympiou Dios) 105 58 | +30 210 3233481, +30 210 3233762, +30 210 3233119 +30 210 3234137 |
pr-ath@anek.gr |
Pireas | PIRAEUS AGENCY | 24 Akti Kondili Str., 185 45 Piraeus | +30 210 4197510, +30 210 4197511 +30 210 4114188 |
pr-pir@anek.gr |
Pireas | SUPERFAST FERRIES S.A. Central Offices | Sygrou Ave 123-125 & Torva str. 3,117 45 , Athens. | +30 210 8919000 +30 210 8919029 |
|
Ionian - Adriatic | ||||
Ankona | ANEK LINES ITALIA - Stazione Marittima di Ancona | Nuova Stazione Marittima di Ancona, Via Einaudi 1, box n°.4 | +39 071 2072275 +39 071 2076387 |
portoan@anekitalia.com |
Ankona | ANEK LINES ITALIA s.r.l. | Via XXIX Settembre 2/0, 60122 Ancona | +39 071 2072346 +39 071 2077904 |
info@anekitalia.com |
Ankona | F.LLI MORANDI & CO (Only for Ancona Line) | Via XXIX Settembre 2/0, 60122 Ancona | +39 071 202033, +39 071 202034 +39 071 20 22 19, +39 071 200885 |
info.anconaport@superfast.com |
Ankona | SUPERFAST FERRIES | Passenger Terminal: Via Luigi Einaudi, Zona Mandracchio, 60125 AnconaVia Luigi Einaudi, Zona Mandracchio, 60125 Ancona | +39 071 20 20 33/4, +39 071 20 28 05, + 39 071 20 72 434 (Booth), +39 071 20 89 234, +39 071 20 08 85 |
info.anconaport@superfast.com |
Bari | PORTRANS Srl. | Corso A. de Tullio 6, 701 20 BARI | +39 080 5282828 +39 080 5282444 |
bariport@superfast.com info.bariport@superfast.com |
Kerkira | Ek. Athanasiou & Co LTD - Grand Sea Services | 22, Ethnikis Antistaseos Str., New Port, 49 100 Corfu | +30 26610 81222, +30 26610 26660 +30 26610 26426 |
info.corfuport@superfast.com |
Kerkira | MANCAN TRAVEL | 6 Ethnikis Antistaseos Str., 49 100 Corfu | +30 26610 24503, +30 26610 32664 +30 26610 36935 |
mancan@otenet.gr |
Igumenitsa | Check in - Cargo Department - Igoumenitsa Port | Egnatia's Port, 46 100 Igoumenitsa | +30 26650 26081 +30 26650 27519 |
cargo@anekigo.gr |
Igumenitsa | Pitoulis S.A. | Terminal Station, New Port, Egnatia Str., 46100 Igoumenitsa | +30 26650 29270, +30 26650 28150 +30 26650 28 156, +30 26650 22348 |
cargo.igoumenitsaport@superfast.com info.igoumenitsaport@superfast.com info.igoumenitsaport@bluestarferries.com |
Igumenitsa | STAVROS BAKOLIAS & CO L.T.D.- EUROLINE | Ioniou Pelagous Str., New Port 46 100 Igoumenitsa | +30 26650 29063, +30 26650 29274 +30 26650 28705 |
ticket@anekigo.gr |
Patra | Check in - Cargo Department - Patras Port | Patras South Port Services Building, 261 00 New Port, Patras | +30 2610 365533, 343655, 342285, 342607 +30 2610 342672 |
cargo@anekpat.gr |
Patra | Patra (for Ancona line): Th. Filopoulos - K. Parthenopoulos | 12, Othonos Amalias Str., 262 23 Patra | +30 2610 622500 +30 2610 623574 |
info.patrasport.ancona@superfast.com |
Patra | Patra (for Bari line): FERRY CENTER | 12, Othonos Amalias Str., 262 23 Patra | +30 2610 634000 +30 2610 634090 |
info.patrasport.bari@superfast.com,info.patraport@bluestarferries.com |
Patra | STAVROS BAKOLIAS & CO L.T.D.- EUROLINE | 55 Akti Dimaion Str., 263 33 New Port, Patras | +30 2610 343655, 342285, 342607, 341984 +30 2610 342672 |
ticket@anekpat.gr |
Venetia | ANEK LINES ITALIA - VENICE FUSINA FERRY TERMINAL | Via dell’Elettronica 30176 Fusina (Venezia) | +39 041 5286522 +39 041 2419247 |
info@anekitalia.com |
30% έκπτωση σε όλες τις τιμές, για κρατήσεις έως 20/10/2014 και για ταξίδια από 08/09/2014 έως 31/12/2014 στη γραμμή Ανκόνας.